Nokia |
| | مدل گوشی | قیمت ( تومان ) | |
---|
| | Nokia N1 | به زودی | |
| | Nokia X - Dual SIM | 250,000 | |
| | Nokia X2 | 370,000 | |
| | Nokia X3 | 370,000 | |
| | Nokia XL | 475,000 | |
| | Nokia Lumia 510 | 365,000 | |
| | Nokia Lumia 520 | 350,000 | |
| | Nokia Lumia 525 | 480,000 | |
| | Nokia Lumia 530 Dual | 300,000 | |
| | Nokia Lumia 535 Dual SIM | 600,000 | |
| | Nokia Lumia 610 | 330,000 | |
| | Nokia Lumia 620 | 560,000 | |
| | Nokia Lumia 625 | 570,000 | |
| | Nokia Lumia 630 | 480,000 | |
| | Nokia Lumia 635 | 500,000 | |
| | Nokia Lumia 638 | به زودی | |
| | Nokia Lumia 710 | 395,000 | |
| | Nokia Lumia 720 | ناموجود | |
| | Nokia Lumia 730 Dual | 870,000 | |
| | Nokia Lumia 735 | 900,000 | |
| | Nokia Lumia 820 | 880,000 | |
| | Nokia Lumia 830 | 1,200,000 | |
| | Nokia Lumia 920 | 810,000 | |
| | Nokia Lumia 925 | 960,000 | |
| | Nokia Lumia 930 | 1,470,000 | |
| | Nokia Lumia 1020 | 1,480,000 | |
| | Nokia Lumia 1320 | 880,000 | |
| | Nokia Lumia 1520 | 1,700,000 | |
| | Nokia Lumia 2520 | 1,450,000 | |
| | Nokia C2-01 | 210,000 | |
| | Nokia C2-02 | 195,000 | |
| | Nokia C2-03 | 210,000 | |
| | Nokia C2-05 | 160,000 | |
| | Nokia C2_06 | 205,000 | |
| | Nokia C5-00 | 490,000 | |
| | Nokia C5_03 | 385,000 | |
| | Nokia C6 | 450,000 | |
| | Nokia C6_01 | 800,000 | |
| | Nokia 7020 | 280,000 | |
| | Nokia E66 | 440,000 | |
| | Nokia E72 | 690,000 | |
| | Nokia Oro | 1,100,000 | |
| | Nokia X5-01 | 650,000 | |
| | Nokia 808 PUREVIEW | 1,270,000 | |
| | Nokia Asha 200 | 150,000 | |
| | Nokia Asha 202 | 180,000 | |
| | Nokia Asha 205 | 150,000 | |
| | Nokia Asha 206 | 175,000 | |
| | Nokia Asha 230 | 165,000 | |
| | Nokia Asha 300 | 190,000 | |
| | Nokia Asha 301 | 265,000 | |
| | Nokia Asha 302 | 250,000 | |
| | Nokia Asha 305 | 230,000 | |
| | Nokia Asha 306 | 235,000 | |
| | Nokia Asha 308 | 200,000 | |
| | Nokia Asha 309 | 230,000 | |
| | Nokia Asha 310 | 215,000 | |
| | Nokia Asha 311 | 230,000 | |
| | Nokia Asha 500 Dual | 160,000 | |
| | Nokia Asha 501 | 210,000 | |
| | Nokia Asha 502 Dual SIM | 200,000 | |
| | Nokia Asha 503 | 220,000 | |
| | Nokia Asha 515 | 395,000 | |
| | Nokia N8 | 815,000 | |
| | Nokia N9 | 740,000 | |
| | Nokia N225 | 180,000 | |
| | Nokia 130 Dual | 75,000 | |
| | Nokia Lumia Icon | 2,950,000 | |
|
Apple |
| | مدل گوشی | قیمت ( تومان ) | |
---|
| | Apple Watch | به زودی | |
| | Apple Watch Sport | به زودی | |
| | Apple Watch Edition | به زودی | |
| | Apple iPhone 6 . 16 | 2,280,000 | |
| | Apple iPhone 6 . 64 | 2,650,000 | |
| | Apple iPhone 6 . 128 | 2,990,000 | |
| | Apple iPhone 6 Plus . 16 | 2,690,000 | |
| | Apple iPhone 6 Plus . 64 | 30,600,000 | |
| | Apple iPhone 6 Plus . 128 | 3,380,000 | |
| | Apple iPhone 5C . 16 | 1,500,000 | |
| | Apple iPhone 5C . 32 | 1,620,000 | |
| | Apple iPhone 5S . 16 | 1,890,000 | |
| | Apple iPhone 5S . 32 | 2,100,000 | |
| | Apple iPhone 5S . 64 | 2,600,000 | |
| | Apple iPhone 5 . 16 | ناموجود | |
| | Apple iPhone 5 . 32 | ناموجود | |
| | Apple iPhone 5 . 64 | ناموجود | |
| | Apple iPhone 4S . 16 | ناموجود | |
| | Apple iPhone 4S . 32 | 1,370,000 | |
| | Apple iPhone 4S . 64 | ناموجود | |
| | Apple iPhone 4 | 995,000 | |
| | Apple iphone 3GS | 680,000 | |
|
Samsung |
| | مدل گوشی | قیمت ( تومان ) | |
---|
| | Samsung Gear S | 1,250,000 | |
| | Samsung Smartwatch Gear Fit | 610,000 | |
| | Samsung Gear 2 Neo Smartwatch | 680,000 | |
| | Samsung Galaxy Nexus | 890,000 | |
| | Samsung Galaxy J1 | 350,000 | |
| | Samsung Galaxy E5 | 740,000 | |
| | Samsung Galaxy E7 | 940,000 | |
| | Samsung Galaxy A3 | 765,000 | |
| | Samsung Galaxy A5 | 960,000 | |
| | Samsung Galaxy A7 | 1,380,000 | |
| | Samsung Galaxy Alpha . S801 | 1,400,000 | |
| | Samsung Galaxy Alpha - G850F | 1,140,000 | |
| | Samsung Galaxy S6 | به زودی | |
| | Samsung Galaxy S6 edge | به زودی | |
| | Samsung Galaxy S5 G900 H | 1,340,000 | |
| | Samsung Galaxy S5 G9009D | 1,530,000 | |
| | Samsung Galaxy S5 octa core | 1,540,000 | |
| | Samsung Galaxy S5 mini | 990,000 | |
| | Samsung Galaxy S5 mini Duos | 1,040,000 | |
| | Samsung I9500 Galaxy S4 | 1,060,000 | |
| | Samsung I9505 Galaxy S4 | 1,160,000 | |
| | Samsung I9515 Galaxy S4 | 1,230,000 | |
| | Samsung I9190 Galaxy S4 mini | 680,000 | |
| | Samsung I9192 Galaxy S4 mini | 670,000 | |
| | Samsung I9295 Galaxy S4 Active | 1,350,000 | |
| | Samsung Galaxy S4 zoom | 830,000 | |
| | Samsung I9301I Galaxy S3 Neo | 650,000 | |
| | Samsung I9305 Galaxy S III | 1,050,000 | |
| | Samsung I9300 Galaxy S III Duos | 730,000 | |
| | Samsung I8190 Galaxy S III mini | 450,000 | |
| | Samsung I8200 Galaxy S III mini VE | 420,000 | |
| | Samsung I9100 Galaxy S II | ناموجود | |
| | Samsung I9105 Galaxy S II Plus | 720,000 | |
| | Samsung Galaxy S Duos S7582 | 380,000 | |
| | Samsung Galaxy S Duos S7562 | 380,000 | |
| | Samsung Star 3 Duos S5222 | 220,000 | |
| | Samsung Galaxy Win I8552 Dual | 540,000 | |
| | Samsung Galaxy Star Pro S7260 | 240,000 | |
| | Samsung Galaxy Mega 5.8 I9152 | 940,000 | |
| | Samsung Galaxy Mega 6.3 I9200 | 1,120,000 | |
| | Samsung Galaxy Grand I9082 | 710,000 | |
| | Samsung Galaxy Grand2 - G7102 | 740,000 | |
| | Samsung Galaxy Grand Prime SM-G530H Duos | 570,000 | |
| | Samsung Galaxy Grand Neo - 9060 | 500,000 | |
| | Samsung Galaxy Ace 2 I8160 | 330,000 | |
| | Samsung Galaxy Ace 3 S7272 | 410,000 | |
| | Samsung Galaxy Ace 4 - HU | 360,000 | |
| | Samsung Galaxy Ace 4 - LITE | 320,000 | |
| | Samsung Galaxy Pocket S5300 | 220,000 | |
| | Samsung Galaxy W I8150 | 625,000 | |
| | Samsung Galaxy Young S6310 | 215,000 | |
| | Samsung Galaxy Star S5280 | 200,000 | |
| | Samsung Galaxy Star 2 | 240,000 | |
| | Samsung Galaxy Star S5282 | 240,000 | |
| | Samsung Galaxy Pocket Neo S5310 | 230,000 | |
| | Samsung Galaxy Y S5360 | 250,000 | |
| | Samsung Galaxy Fame S6810 | 295,000 | |
| | Samsung Galaxy Y Duos S6102 | 340,000 | |
| | Samsung S3850 Corby II | 190,000 | |
| | Samsung I9070 Galaxy S Advance | 680,000 | |
| | Samsung Rex 70 S3802 | 145,000 | |
| | Samsung Galaxy Mini S5570 | ناموجود | |
| | Samsung Galaxy Gio S5660 | 325,000 | |
| | Samsung I8260 Galaxy Core | 540,000 | |
| | Samsung Galaxy Core II G355 | 400,000 | |
| | Samsung Galaxy Core Prime SM-G360H | 385,000 | |
| | Samsung E1190 | 90,000 | |
| | Samsung E1200 Pusha | 55,000 | |
| | Samsung E1282T | 95,000 | |
| | Samsung C3330 Champ 2 | 175,000 | |
| | Samsung C3520 | 180,000 | |
| | Samsung C3592 | 240,000 | |
| | Samsung C3780 | 200,000 | |
| | Samsung S5610 | 235,000 | |
| | Samsung Galaxy K zoom | 1,300,000 | |
| | Samsung Galaxy Golden I9230 | 2,330,000 | |
| | Samsung Galaxy Note II N7100 - 16GB | 960,000 | |
| | Samsung Galaxy Note 3 Neo | 1,120,000 | |
| | Samsung Galaxy Note 3 Neo Dual | 1,180,000 | |
| | Samsung Galaxy Note 3 N9000 - 32GB | 1,450,000 | |
| | Samsung Galaxy Note 3 N9005 - 32GB | 1,550,000 | |
| | Samsung Galaxy Note 4 - N910C . 32GB | 2,000,000 | |
| | Samsung Galaxy Note 4 - N910H . 32GB | 1,890,000 | |
| | Samsung Galaxy Note 4 - N910F . 32GB | 2,190,000 | |
| | Samsung Galaxy Note 4 Duos | 2,400,000 | |
| | Samsung Galaxy Note EDGE N915G | 2,400,000 | |
| | Samsung Galaxy Note EDGE N915F | 2,500,000 | |
|
HTC |
| | مدل گوشی | قیمت ( تومان ) | |
---|
| | HTC One M9 | به زودی | |
| | HTC Nexus 9 | --- | |
| | HTC One . 16 GB | 1,270,000 | |
| | HTC One . 32 GB | 1,330,000 | |
| | HTC One . 32 GB - Gold | 1,350,000 | |
| | HTC One . 32 GB - DOUAL SIM | 1,250,000 | |
| | HTC One E8 - دو سیم | 1,330,000 | |
| | HTC One E8 - تک سیم | 1,200,000 | |
| | HTC One M8 Dual Sim | 1,900,000 | |
| | HTC One M8 - 16 GB | 1,560,000 | |
| | HTC One M8 - 32 GB | 1,680,000 | |
| | HTC One M8 Eye | 1,480,000 | |
| | HTC One M8 Mini | 1,310,000 | |
| | HTC One M8 for Windows | به زودی | |
| | HTC One Max . 16 GB | 1,270,000 | |
| | HTC One Max . 32 GB | 1,360,000 | |
| | HTC One Mini | 880,000 | |
| | HTC One Mini 2 | 1,180,000 | |
| | HTC One V | 535,000 | |
| | HTC One X+ | 990,000 | |
| | HTC One XL | 950,000 | |
| | HTC One S | 820,000 | |
| | HTC Sensation XL | ناموجود | |
| | HTC Sensation XE | ناموجود | |
| | HTC Windows Phone 8S | 450,000 | |
| | Huawei Ascend G300 | 610,000 | |
| | HTC Windows Phone 8X | 650,000 | |
| | HTC Amaze 4G | 635,000 | |
| | HTC Butterfly | 820,000 | |
| | HTC Butterfly 2 | 1,630,000 | |
| | HTC Butterfly S | 1,290,000 | |
| | HTC Desire C | 250,000 | |
| | HTC Desire V | 600,000 | |
| | HTC Desire SV | ناموجود | |
| | HTC Desire X | --- | |
| | HTC Desire L | 565,000 | |
| | HTC Desire P | 580,000 | |
| | HTC Rhyme | 585,000 | |
| | HTC Wildfire S | 240,000 | |
| | HTC Explorer | 235,000 | |
| | HTC Desire 200 | 255,000 | |
| | HTC Desire 210 Dual sim | 310,000 | |
| | HTC Desire 300 | 460,000 | |
| | HTC Desire 310 | 370,000 | |
| | HTC Desire 320 | 530,000 | |
| | HTC Desire 400 dual sim | 635,000 | |
| | HTC Desire 500 | 720,000 | |
| | HTC Desire 500 dual sim | 645,000 | |
| | HTC Desire 501 | 620,000 | |
| | HTC Desire 508 | 550,000 | |
| | HTC Desire 510 | 540,000 | |
| | HTC Desire 516 | 460,000 | |
| | HTC Desire 600 dual sim | 765,000 | |
| | HTC Desire 601 | 665,000 | |
| | HTC Desire 610 | 710,000 | |
| | HTC Desire 616 | 710,000 | |
| | HTC Desire 620G dual sim | 680,000 | |
| | HTC Desire 620 dual sim | 700,000 | |
| | HTC Desire 700 dual sim | 920,000 | |
| | HTC Desire 816 | 860,000 | |
| | HTC Desire 816 Dual sim | 920,000 | |
| | HTC Desire 820 | 1,140,000 | |
| | HTC Desire Eye | 1,430,000 | |
| | HTC Desire XC | 670,000 | |
| | HTC Touch Pro2 | 140,000 | |
| | HTC Radar | 490,000 | |
| | HTC ChaCha | 215,000 | |
| | HTC Touch Diamond2 | 340,000 | |
| | HTC VIGRO | 380,000 | |
|
Sony |
| | مدل گوشی | قیمت ( تومان ) | |
---|
| | Sony Xperia E3 | 600,000 | |
| | Sony Xperia E3 Dual | 610,000 | |
| | Sony Xperia Z3 - D5803 | 2,060,000 | |
| | Sony Xperia Z3 - D6632 . 2SIM | --- | |
| | Sony Xperia Z3 Compact | 1,400,000 | |
| | Sony Xperia Z2 - D6503 | 1,210,000 | |
| | Sony Xperia Z - C6602 | 800,000 | |
| | Sony Xperia Z1 - C6903 | 1,040,000 | |
| | Sony Xperia Z1 Compact | 1,060,000 | |
| | Sony Xperia Z Ultra - C6802 | 980,000 | |
| | Sony Xperia ZR - C5502 | 760,000 | |
| | Sony Xperia Z 4G | 1,060,000 | |
| | Sony Xperia T | 820,000 | |
| | Sony Xperia TX | --- | |
| | Sony Xperia J | 500,000 | |
| | Sony Xperia U | --- | |
| | Sony Xperia V | 740,000 | |
| | Sony Xperia Tipo | 310,000 | |
| | Sony Xperia Sola | --- | |
| | Sony Xperia S | --- | |
| | Sony Xperia Acro S | 790,000 | |
| | Sony Xperia SP | 690,000 | |
| | Sony Xperia SL | 620,000 | |
| | Sony Xperia L | 520,000 | |
| | Sony Xperia E - C1605 2 SIM | 260,000 | |
| | Sony Xperia E Dual - C1605 | 240,000 | |
| | Sony Xperia E1 Dual - D2105 | 320,000 | |
| | Sony Xperia go | 590,000 | |
| | Sony Xperia Neo L | --- | |
| | Sony Xperia Miro - ST23 | 450,000 | |
| | Sony Xperia M - C1905 | 395,000 | |
| | Sony Xperia M4 Aqua | به زودی | |
| | Sony Xperia M2 Aqua | 720,000 | |
| | Sony Xperia M2 - D2302 | 690,000 | |
| | Sony Xperia M2 dual | 670,000 | |
| | Sony Xperia C - C2305 | 690,000 | |
| | Sony Xperia C3 Dual Sim | 730,000 | |
| | Sony Xperia ion LTE | --- | |
| | Sony Xperia T2 Ultra Dual - D5322 | 870,000 | |
| | Sony Xperia T3 | 850,000 | |
LG |
| | مدل گوشی | قیمت ( تومان ) | |
---|
| | LG L Fino | 540,000 | |
| | LG L Bello | 700,000 | |
| | LG G3 - 16GB | 1,430,000 | |
| | LG G3 - 32GB | 1,530,000 | |
| | LG G3 S BEAT | 840,000 | |
| | LG G3 Stylus | 900,000 | |
| | LG G2 - 16GB | 1,180,000 | |
| | LG G2 - 32GB | 1,260,000 | |
| | LG G2 mini | 690,000 | |
| | LG G FLEX - 32GB | 1,350,000 | |
| | LG Nexus 4 E960 | 1,150,000 | |
| | LG Nexus 5 - 16GB | 1,230,000 | |
| | LG Nexus 5 - 32GB | 1,300,000 | |
| | LG Prada 3.0 | 950,000 | |
| | LG A290 | --- | |
| | LG C199 | --- | |
| | LG T375 Cookie Smart | 180,000 | |
| | LG T385 | 219,000 | |
| | LG Optimus G E975 | 880,000 | |
| | LG T375 Cookie Smart | 230,000 | |
| | LG Optimus 4X HD P880 | 1,100,000 | |
| | LG Optimus Vu P895 | 880,000 | |
| | LG Optimus G Pro | 1,175,000 | |
| | LG G Pro Lite Dual Sim | 795,000 | |
| | LG Optimus L5 Dual E615 | 445,000 | |
| | LG Optimus L1 II E410 | 240,000 | |
| | LG Optimus L1 II Dual E420 | 230,000 | |
| | LG Optimus L9 P769 | 750,000 | |
| | LG Optimus Vu | 900,000 | |
| | LG Optimus TrueHD LTE P936 | 1,000,000 | |
| | LG Cookie Smart T375 | 180,000 | |
| | LG Optimus L7 P705 | --- | |
| | LG Optimus L9 P768 | --- | |
| | LG Optimus 3D Max P720 | --- | |
| | LG Optimus L3 E400 | 280,000 | |
| | LG Optimus L3 E405 | 275,000 | |
| | LG Optimus L3 II E25 | 230,000 | |
| | LG Optimus L3 II E430 | 355,000 | |
| | LG Optimus L3 II Dual E435 | 230,000 | |
| | LG Optimus L4 II Dual E445 | 320,000 | |
| | LG Optimus L5 II Dual E455 | 430,000 | |
| | LG Optimus L5 II E450 | 410,000 | |
| | LG Optimus L5 Dual E615 | 400,000 | |
| | LG Optimus G Pro E985 | 1,190,000 | |
| | LG Optimus L7 P705 | 520,000 | |
| | LG Optimus L7 II Dual P715 | 565,000 | |
| | LG Optimus L7 II P713 | 550,000 | |
| | LG Optimus L9 P768 | 690,000 | |
| | LG L90 D405 | 580,000 | |
| | LG L70 Dual D325 | 450,000 | |
| | LG L70 Dual D320 | 420,000 | |
| | LG L30 Dual D125 | 220,000 | |
| | LG L40 Dual D160 | 245,000 | |
| | LG L40 Dual D170 | 260,000 | |
| | LG L80 Dual D180 | 570,000 | |
| | LG L50 D221 Dual SIM | 380,000 | |
BlackBerry |
| | مدل گوشی | قیمت ( تومان ) | |
---|
| | Blackberry Classic | 1,500,000 | |
| | Blackberry passport | 2,080,000 | |
| | BlackBerry Curve 8900 | 500,000 | |
| | BlackBerry Curve 9220 | 450,000 | |
| | BlackBerry Curve 3G 9300 | 320,000 | |
| | BlackBerry Curve 9320 | 550,000 | |
| | BlackBerry Curve 9360 | 650,000 | |
| | BlackBerry Curve 9370 | 600,000 | |
| | BlackBerry Curve 8520 | 410,000 | |
| | BlackBerry Bold 9000 | 450,000 | |
| | BlackBerry Bold 9780 | 510,000 | |
| | BlackBerry Bold 9790 | 800,000 | |
| | BlackBerry Bold Touch 9900 | 1,130,000 | |
| | BlackBerry Q5 | 580,000 | |
| | BlackBerry Q10 | 700,000 | |
| | BlackBerry Q10 GOLD | 1,170,000 | |
| | BlackBerry Torch 9800 | 950,000 | |
| | BlackBerry Torch 9850 | 670,000 | |
| | BlackBerry Z3 | 790,000 | |
| | BlackBerry Z10 | 700,000 | |
| | BlackBerry Z30 | 1,030,000 | |
| | BlackBerry Pearl 3G 9105 | 500,000 | |
| | BlackBerry Porsche Design 9982 | 6,500,000 | |
| | Blackberry Porsche Design P9983 | 7,300,000 | |
Huawei |
| | مدل گوشی | قیمت ( تومان ) | |
---|
| | Huawei Ascend Y210D | 230,000 | |
| | Huawei Ascend Y220 2 SIM | 170,000 | |
| | Huawei Ascend Y221 | 175,000 | |
| | Huawei Ascend Y300 | 380,000 | |
| | Huawei Ascend Y320 | 270,000 | |
| | Huawei Ascend Y330 | 230,000 | |
| | Huawei Ascend Y511 | 305,000 | |
| | Huawei Ascend Y520 | 290,000 | |
| | Huawei Ascend Y530 | 340,000 | |
| | Huawei Ascend Y550 | 450,000 | |
| | Huawei Ascend Y600 | 350,000 | |
| | Huawei Ascend W1 | 660,000 | |
| | Huawei Ascend G510 | 420,000 | |
| | Huawei Ascend G525 | 340,000 | |
| | Huawei Ascend G600 | 585,000 | |
| | Huawei Ascend G610 | 400,000 | |
| | Huawei Ascend G630 | 500,000 | |
| | Huawei Ascend G700 | 670,000 | |
| | Huawei Ascend G716 | 630,000 | |
| | Huawei Ascend G730 | 500,000 | |
| | Huawei Ascend G740 | 690,000 | |
| | Huawei Ascend G750 | 745,000 | |
| | Huawei Ascend G330 | --- | |
| | Huawei Ascend G330D U8825D | 425,000 | |
| | Huawei Ascend G510 U8951 | 470,000 | |
| | Huawei Ascend Mate | 750,000 | |
| | Huawei Ascend Mate 7 | 1,430,000 | |
| | Huawei Ascend P2 | 700,000 | |
| | Huawei Ascend P6 | 690,000 | |
| | Huawei Ascend P7 | 970,000 | |
| | Huawei Ascend P7 MINI | 630,000 | |
| | Huawei Ascend G6 4G | 540,000 | |
| | Huawei Ascend G7 | 910,000 | |
| | Huawei Honor 3 | 470,000 | |
| | Huawei Honor 6 | 1,040,000 | |
| | Huawei Honor 6 Plus | به زودی | |
| | Huawei Honor 3C H30 | 530,000 | |
| | Huawei Honor 3C 4G | 580,000 | |
| | Huawei Honor 3X G750 | 730,000 | |
| | Huawei Honor 3X Pro | 1,280,000 | |
| | Huawei Ascend GX1 | به زودی | |
| | Huawei Ascend W2 | 410,000 | |
Alcatel |
| | مدل گوشی | قیمت ( تومان ) | |
---|
| | Alcatel One Touch 2010D | 165,000 | |
| | Alcatel One Touch 3040D | 170,000 | |
| | Alcatel One Touch Snap - 7025 | 690,000 | |
| | Alcatel One Touch Idol - 6030 | 790,000 | |
| | Alcatel One Touch Idol X - 6043 | 1,050,000 | |
| | Alcatel One Touch Idol X+ | 1,260,000 | |
| | Alcatel One Touch Idol Ultra 6033X | 770,000 | |
| | Alcatel One Touch Idol Alpha | 1,210,000 | |
| | Alcatel One Touch Idol Mini - 6010 | 370,000 | |
| | Alcatel One Touch Star 6010X | 420,000 | |
| | Alcatel One Touch Pixi - 4007 | 195,000 | |
| | Alcatel One Touch Idol Mini 6012D | 420,000 | |
| | Alcatel One Touch T Pop | 220,000 | |
| | Alcatel One Touch S Pop 4030D | 290,000 | |
| | Alcatel One Touch POP C3 4033D | 275,000 | |
| | Alcatel One Touch X Pop 5035D | 450,000 | |
| | Alcatel One Touch M Pop - 5020 | 395,000 | |
| | Alcatel One Touch Scribe easy 8000D | 610,000 | |
| | Alcatel One Touch Scribe HD - 8008 | 860,000 | |
| | Alcatel OT-799 Play | 210,000 | |
| | Alcatel OT-808 | 210,000 | |
| | Alcatel One Touch Star | 370,000 | |
| | Alcatel One Touch T Pop 4010D | 219,000 | |
| | Alcatel One Touch T Pop 4010X | 230,000 | |
| | Alcatel Pop C1 - 4015 | 225,000 | |
| | Alcatel Pop C3 | 275,000 | |
| | Alcatel Pop C5 - 5036 | 340,000 | |
| | Alcatel Pop C7 - 7041 | 450,000 | |
| | Alcatel 2001 | 185,000 | |
| | Alcatel 2005 | 120,000 | |
GLX |
| | مدل گوشی | قیمت ( تومان ) | |
---|
| | GLX X1 | 285,000 | |
| | GLX X2 | 255,000 | |
| | GLX Mira | 279,000 | |
| | GLX Luster 2 | 149,000 | |
| | GLX Luster + | 150,000 | |
| | GLX Luster 1 | 169,000 | |
| | GLX G2 | 590,000 | |
| | GLX G4 NFC | 590,000 | |
| | GLX G3 | 400,000 | |
| | GLX Sky Dual Core | 299,000 | |
| | GLX W002 | 70,000 | |
| | GLX W003 | 60,000 | |
| | GLX H4 | 90,000 | |
| | GLX H3 | 89,000 | |
| | GLX H1 | 90,000 | |
| | GLX 6610 | 92,000 | |
| | GLX T3 | 115,000 | |
| | GLX Best | 200,000 | |
| | GLX Mini | 95,000 | |
| | GLX G4 | 460,000 | |
| | GLX G5 | 420,000 | |
| | GLX Sky | 450,000 | |
| | GLX SNOWY Dual-core | 375,000 | |
| | GLX Snowy | 400,000 | |
| | GLX B2 | 71,000 | |
| | GLX B3 | 74,000 | |
| | GLX B4 | 71,000 | |
| | GLX K2 Plus | 60,000 | |
| | GLX S1 | 75,000 | |
| | GLX 2610 | 73,000 | |
| | GLX M1 Plus | 70,000 | |
| | GLX M3 | 85,000 | |
| | GLX M8 | 50,000 | |
| | GLX M9 | 49,000 | |
| | GLX 2690A | 76,000 | |
| | GLX R9 | 75,000 | |
| | GLX R02 | 82,000 | |
| | GLX H18 | 72,000 | |
| | GLX Leon | 139,000 | |
| | GLX Shine | 199,000 | |
| | GLX Z1 | 250,000 | |
| | GLX A004 | 48,000 | |
| | GLX SPIDER 1 | 599,000 | |
| | GLX Spark | 550,000 | |
| | GLX Spring | 580,000 | |
Prestigio |
| | مدل گوشی | قیمت ( تومان ) | |
---|
| | Prestigio 3350 | 210,000 | |
| | Prestigio 3400 | 235,000 | |
| | Prestigio 3540 | 230,000 | |
| | Prestigio 3670 | 190,000 | |
| | Prestigio 3677 | 190,000 | |
| | Prestigio 4322 | 420,000 | |
| | Prestigio 5101 | 785,000 | |
| | Prestigio 5300 | 560,000 | |
| | Prestigio 5450 | 290,000 | |
| | Prestigio 5500 | 390,000 | |
| | Prestigio 5785 | 595,000 | |
| | Prestigio 7079 | 630,000 | |
| | Prestigio 7100 | 770,000 | |
| | Prestigio 7170 | 410,000 | |
| | Prestigio 7280 | 570,000 | |
| | Prestigio 7480 | 680,000 | |
| | Prestigio 7500 | 660,000 | |
| | Prestigio 7600 | 710,000 | |
| | Prestigio Pad 7.0 Prime 3G 7170 | 410,000 | |
Lenovo |
| | مدل گوشی | قیمت ( تومان ) | |
---|
| | Lenovo Yoga 8 | 660,000 | |
| | Lenovo Yoga 10 | 1,030,000 | |
| | Lenovo K900 | 1,060,000 | |
| | Lenovo P700i | 650,000 | |
| | Lenovo S650 | 495,000 | |
| | Lenovo S660 | 640,000 | |
| | Lenovo S820 | 680,000 | |
| | Lenovo S920 | 680,000 | |
| | Lenovo Vibe X S960 | 800,000 | |
| | Lenovo Vibe Z K910 | 1,030,000 | |
| | Lenovo IdeaTab A3000 | 540,000 | |
| | Lenovo A7-30 A3300 | 410,000 | |
| | Lenovo A7-50 A3500 | 485,000 | |
| | Lenovo S5000 | 595,000 | |
| | Lenovo IdeaTab S6000 | 840,000 | |
| | Lenovo B6000 | 820,000 | |
| | Lenovo K900 | 1,050,000 | |
| | Lenovo A8-50 A5500 | 590,000 | |
| | Lenovo A269i | 230,000 | |
| | Lenovo A369 | 295,000 | |
| | Lenovo A516 | 420,000 | |
| | Lenovo A680 | 280,000 | |
| | Lenovo Golden Warrior S8 | 900,000 | |
| | Lenovo Golden Warrior A8 | 950,000 | |
| | Lenovo S850 | 720,000 | |
| | Lenovo S930 | 760,000 | |
Motorola |
| | مدل گوشی | قیمت ( تومان ) | |
---|
| | Motorola Moto 360 | 1,050,000 | |
| | Motorola Nexus 6 - 32 GB | 2,200,000 | |
| | Motorola Nexus 6 - 64 GB | 2,400,000 | |
| | Motorola Moto X | 1,270,000 | |
| | Motorola Moto X 2014 | 1,850,000 | |
| | Motorola Moto G 2013 | 640,000 | |
| | Motorola Moto G Dual Sim 2014 | 780,000 | |
| | Motorola Moto G 2014 | --- | |
| | Motorola Moto E | 600,000 | |
| | Motorola EX226 | 300,000 | |
| | Motorola MOTOKEY XT EX118 | 300,000 | |
| | Motorola A3000 | 590,000 | |
| | Motorola DROID MAXX | 1,500,000 | |
| | Motorola DROID RAZR HD | 680,000 | |
| | Motorola DROID Ultra | 990,000 | |
| | Motorola BRAVO MB520 | 390,000 | |
| | Motorola MB525 | 390,000 | |
| | Motorola RAZR V3 | 165,000 | |
| | Motorola RAZR2 V8 | 470,000 | |
| | Motorola RAZR HD | 680,000 | |
Xiaomi |
| | مدل گوشی | قیمت ( تومان ) | |
---|
| | Xiaomi Mi 4 | 1,650,000 | |
| | Xiaomi Mi Note Pro | --- | |
| | Xiaomi Mi Note | --- | |
| | Xiaomi Redmi 2 | 610,000 | |
| | Xiaomi Mi 4 LTE | --- | |
| | Xiaomi Redmi Note 4G | 850,000 | |
| | Xiaomi Mi Pad 7.9 | --- | |
| | Xiaomi Redmi Note | --- | |
| | Xiaomi Mi 3 | 1,250,000 | |
| | Xiaomi Redmi | --- | |
| | Xiaomi Mi 2S | --- | |
| | Xiaomi Mi 2A | --- | |
| | Xiaomi Redmi 1S | 640,000 | |